Music, AFAM
60 hrs. + 3 hrs. PE = 63
First Year
Fall Semester | Hrs |
| Spring Semester | Hrs |
3 | 3 | |||
3 | 3 | |||
3 | 3 | |||
1 | 3 | |||
MUSC 1001A - Secondary Piano (For Non-Keyboard Music Majors) I * | 1 | 1 | ||
MUSC 2080, 2090, 2290, OR 2292 ** | 1 | MUSC 1001B - Secondary Piano (For Non-Keyboard Music Majors) II * | 1 | |
2 | MUSC 2080, 2090, 2290, OR 2292 ** | 1 | ||
0 | 2 | |||
2 | 0 | |||
TOTAL | 16 | TOTAL | 17 |
Milestones
* Music majors take MUSC 1001A and MUSC 1001B as a co-requisite or satisfy the requirement via a proficiency exam.
** Instrumental music majors are required to take MUSC 2080, vocal music majors MUSC 2090, and jazz majors MUSC 2290 or MUSC 2292 each semester of attendance.
***MUSC 1005 is co-requisite for MUSC 1182A and MUSC 1182B
Second Year
Fall Semester | Hrs |
| Spring Semester | Hrs |
3 | 3 | |||
Area E Elective | 3 | Area D Science with Lab | 4 | |
PHED11xx - Activity PE excludes PHED 1100 Health & Wellness | 1 | 3 | ||
3 | 1 | |||
1 | MUSC 1001D - Secondary Piano (For Non-Keyboard Music Majors) IV * | 1 | ||
MUSC 1001C - Secondary Piano (For Non-Keyboard Music Majors) III * | 1 | MUSC 2080 , 2090 , 2290 , OR 2292 ** | 1 | |
MUSC 2080 , 2090 , 2290 , OR 2292 ** | 1 | 2 | ||
2 | 0 | |||
0 |
|
| ||
TOTAL | 15 | TOTAL | 15 |
Milestones
* Music majors take MUSC 1001C and MUSC 1001D as a co-requisite or satisfy the requirement via a proficiency exam.
** Instrumental music majors are required to take MUSC 2080, vocal music majors MUSC 2090, and jazz majors MUSC 2290 or MUSC 2292 each semester of attendance.
***MUSC 1005 is co-requisite for MUSC 2282A and MUSC 2282B